EV32-16AS
Portable EV Charger
- Description
| Output Power | Up to 3.7kw |
| Input&Output Volt | 230vAC, 16A-1Phase, 50/60HZ |
| Charging Plug | Schuko standard plug |
| Wiring Harness Size | 3*2.5mm²+1*0.5mm² |
| Charging connector | IEC62196 |
| Rated Current | Default 16A/32A (10A/13A/16A/20A/32A) Selectable |
| Length of Charger | 5 Meter(16.5feet)or Customized |
| Residual current protection | TypeA+DC 6mA (30mA AC RCD + 6mA DC RCD) |
| Insulation Resistance of cable | >1000MΩ (DC500V) |
| Contact Resistance | 0.5mΩ MAX |
| LED display | To show temperature, charging time, and real-time current |
| Protections | With Leakage protection/ Over-voltage or low-voltage protection /Over load protection (Self-checking recovery) /Lightning protection/Over-heat protection etc. |
| Certification | Waterproof IP66/IEC 62752 by TUV/Cable Certifid(EN50620) by TUV/RoHS |

