X96Q
Android TV Box
- Description
| CPU | Allwinner H313 Quad Core ARM Cortex A53 | |||||||
| GPU | G31 OPenGL ES3.2 | |||||||
| Memory | DDR3:1GB (Option: 2GB) | |||||||
| Flash | eMMC:8GB (Option:16GB ) | |||||||
| WiFi | IEEE 802.11 b/g/n | |||||||
| Moudle | Plastic : Black Color | |||||||
| I/O | 1*HDMI | 4K*2K UHD Output, HDMI 2.0A | ||||||
| 1*AV OUT | 480i/576i standard definition output | |||||||
| 2*USB | 1* USB Host Port ,1*USB Device | |||||||
| 1*IR Reciver | Remote Reciver Connect | |||||||
| 1*RJ45 | Ethernet Interface | |||||||
| 1*TF CARD | Support 4GB/8GB/16GB/32GB/64GB | |||||||
| Power | DC 5V/2A;LED indicator,Working :Blue; Standby:Red | |||||||
| Software | ||||||||
| OS | Android 10.0 | |||||||
| Video | • Supports video decoding up to 4K@60fps • Supports multi-formats: – H.265 Main10@L5.1 up to 4K@60fps – VP9 Profile 2 up to 4K@30fps – AVS2 JiZhun 10bit Profile up to 4K@30fps – H.264 BP/MP/HP@L4.2 up to 4K@30fps – H.263 BP up to 1080p@60fps – MPEG-4 SP/ASP@L5 up to 1080p@60fps – MPEG-2 MP/HL up to 1080p@60fps – MPEG-1 MP/HL up to 1080p@60fps – Xvid up to 1080p@60fps – Sorenson Spark up to 1080p@60fps – VP8 up to 1080p@60fps – AVS/AVS+ JiZhun Profile up to 1080p@60fps – WMV9/VC1 SP/MP/AP up to 1080p@60fps – JPEG HFIF file format up to 45MPPS H.264 BP/MP/HP • H.264 supports I/P frame, and only supports single reference frame • MJPEG/JPEG baseline • Maximum 16-megapixel(4096 x 4096) resolution for H.264 encoding • H.264 encoding capability: 1080p@60fps • JPEG snapshot performance of 1080p@60fps independently • Supports the constant bit rate(CBR)ariable bit rate(VBR) bit rate control mode, ranging from 256kbit/s to 100Mbit/s • Encoding of eight regions of interest(ROIs) |
|||||||
| Audio | Supports MP3, AAC, WMA, RM, FLAC, Ogg Built-in serial digital audio SPDIF/IEC958 input/output and PCM input/output • Two DAC channels • Supports 1 audio output interface (differential LINEOUTP/N or single-end LINEOUTL/LINEOUTR) • One Audio HUB, supporting internal mixing function • Embedded 3 I2S/PCM (I2S0 for extended audio codec, I2S2 for BT, I2S3 for digital power amplifier) • Supports Left-justified, Right-justified, Standard I2S mode, PCM mode, and TDM mode • I2S mode supports 8 channels, and 32-bit/192kbit sample rate • I2S and TDM modes support maximum 16 channels, and 32-bit/96kbit sample rate • One OWA OUT interface, supporting 16-/20-/24-bit inputs and outputs • Integrated digital microphone(DMIC), supporting maximum 8 digital PDM microphones |
|||||||
| Image | HD JPEG、BMP、GIF、PNG、TIF | |||||||
| Language | English French German Spanish Italian etc multilateral languages | |||||||
| Appliactions | ||||||||
| Online | Browse all video websites,support Netflix,Hulu,Flixster, Youtube, etc. | |||||||
| Apps | Apps download freely form android market、amazon app store etc. | |||||||
| Medium | Local Media playback,Support HDD, U Disck ,TF Card . | |||||||
| Others | Support Email,office suit etc. Support DLNA function Support 2.4G wireless mouse/keyboard |
|||||||
| Packing | Product dimension | 88.4*88.4*18.6(mm) | ||||||
| Qty per unit packing | 1pcs | |||||||
| Unit packing: (LxWxH) | 170*115*55(mm) | |||||||
| Unit packing (G.W.) | 0.35Kg | |||||||
| Qty per export carton | 20PCS | |||||||
| Export carton (WxHxL) | 370*290*240 (mm) | |||||||
| Export carton (G.W.) | 7.5Kg | |||||||
| Accessories : | ||||||||
| 1、HDMI cable *1 | ||||||||
| 2、IR Remote *1 | ||||||||
| 3、User Manual *1 | ||||||||
| 4、Package box *1 | ||||||||
| 5、Power adapter *1 | ||||||||

